Location: Home > Schenectady County Foreclosure Listings > Schenectady Foreclosure Listings

Schenectady foreclosure listings are the right way to find property for sale

Schenectady foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Schenectady are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Schenectady foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Schenectady.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Schenectady Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 12302 Schenectady N TOLL ST Schenectady 3 / 1.5 $59,900.00
2   12308 Schenectady NOTT ST Schenectady 3 / 1.5 $121,000.00
3   12308 Schenectady EASTERN AVE Schenectady 4 / 4 $85,900.00
4 12306 Schenectady CURRY RD Schenectady 3 / 1 $65,000.00
5 12307 Schenectady PAIGE ST Schenectady 3 / 1.5 $12,000.00
6 12303 Schenectady WAGNER ST Schenectady 3 / 1 $104,400.00
7 12303 Schenectady 10TH AVE Schenectady 4 / 2 $24,500.00
8 12307 Schenectady DELAMONT AVE Schenectady 6 / 2 $29,900.00
9 12308 Schenectady PROSPECT ST Schenectady 5 / 3 $34,900.00
10 12306 Schenectady HAZELWOOD AVE Schenectady 2 / 1 $51,900.00
11 12302 Schenectady SARATOGA DR Schenectady /
12 12307 Schenectady ALBANY ST Schenectady 6 / 4
13 12309 Schenectady DOVER RD Schenectady 3 / 1.1 $170,000.00
14 12306 Schenectady HOLLYWOOD AVE Schenectady 3 / 1 $112,400.00
15 12302 Schenectady SWAGGERTOWN RD Schenectady 5 / 3 $139,900.00
16 12304 Schenectady WESTERN PKWY Schenectady 3 / 1
17 12303 Schenectady FOREST RD Schenectady 3 / 2 $34,100.00
18 12306 Schenectady WESTSIDE AVE Schenectady 3 / 1 $149,900.00
19 12308 Schenectady LENOX RD Schenectady 3 / 1 $78,030.00
20 12308 Schenectady LANG ST Schenectady 4 / $42,500.00
Please Note

Latest Schenectady Foreclosure Listings

Sample Photo
ID: 1247130

Property Details
Zipcode:12306
State:NY
County:Schenectady
City: Schenectady
Bed:3
Bath:1
Price: $65,000.00
Sample Photo
ID: 1247128

Property Details
Zipcode:12307
State:NY
County:Schenectady
City: Schenectady
Bed:3
Bath:1.5
Price: $12,000.00
Sample Photo
ID: 1247147

Property Details
Zipcode:12303
State:NY
County:Schenectady
City: Schenectady
Bed:3
Bath:1
Price: $104,400.00

Top Cities in New York